PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 35 4676510 6
Dany Heatley 85 70 80 27 4500000 3
Chris Kelly 67 73 73 27 725000 2
Shean Donovan 63 72 72 33 925000 3
Patrick Eaves 72 71 72 24 942400 3
Chris Neil 64 75 70 29 1000000 4
Niko Dimitrakos 67 68 69 29 675000 2
Jeff Heerema 59 55 63 28 450000 2
Brian McGrattan 38 70 61 26 500000 3
Danny Bois 52 63 60 25 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 78 25 4000000 3
Mike Fisher 74 76 76 28 1500000 3
Antoine Vermette 72 71 75 25 925000 3
Mike Comrie 76 64 74 27 3000000 2
Josh Hennessy 64 56 65 23 550000 3
Serge Payer 53 63 63 29 450000 2
Ryan Vesce 58 51 59 26 450000 2
Cory Pecker 55 47 59 27 450000 2
Matt Koalska 57 48 59 28 450000 2
Grant Potulny 55 49 58 28 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Dean McAmmond 67 73 74 35 725000 2
Peter Schaefer 74 73 74 30 1700000 5
Oleg Saprykin 72 65 72 27 1064000 2
Arttu Luttinen 57 43 56 24 450000 3
Brian Maloney 44 47 54 29 450000 2
Mike Sgroi 26 56 52 29 450000 2
Andrew Ebbett 47 42 51 25 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 31 6500000 3
Andrej Meszaros 64 76 73 22 984200 3
Chris Phillips 46 80 72 31 2204000 2
Tom Preissing 64 70 71 29 600000 2
Anton Volchenkov 48 80 71 26 1500000 2
Joe Corvo 72 69 70 31 2500000 5
Christoph Schubert 54 71 66 26 525000 2
Lawrence Nycholat 68 64 65 29 450000 2
Jamie Allison 28 74 60 33 500000 2
Michal Barinka 36 62 59 24 551000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 33 3700000 4
Ray Emery 74 75 74 25 925000 2
Kelly Guard 51 54 56 25 469000 2
Jeff Glass 38 39 51 22 625000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Erik Condra D- D C- 21 450000 0
Joe Cooper D- D D 23 450000 0
Jim McKenzie D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Janne Kolehmainen D D C- 22 550000 0
Colin Greening D D C- 22 500000 0
Ilya Zubov D D- C- 21 494000 0
Alexander Nikulin D D- D 22 450000 0
Igor Mirnov C- D- D 23 450000 0
Peter Regin D- D- D 22 450000 0
Matt McIlvane D- D- D 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Nick Foligno D D C- 20 750000 0
Kaspars Daugavins D D C- 20 600000 0
Shawn Weller D- D- D 21 450000 0
John Wikner D- D D 22 450000 0
Ossi Louhivaara F F D- 24 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Lyamin D- D C- 22 450000 0
Brian Lee D D C- 21 532000 0
Vitaly Anikeenko D- D C- 21 836000 0
Eric Gryba D- D D 20 600000 0
Pierre-Luc Lessard F D D 20 600000 0
Kevin Koopman D- D- D 19 450000 0
Dmitri Megalinsky F D D 23 450000 0
Philippe Seydoux D D- D 23 450000 0
Sergei Gimaev D- D D 24 450000 0
Tim Cook F D D- 24 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Brian Elliott D D D 23 450000 0
Ryan Daniels D- D- D 19 550000 0